ITEM | DV6219CT |
直流特性(DC Characteristics) | |
供電電壓(POWER SUPPLY) | DC +12V~+32V |
耗電流(Current Consumption) | 160mA±20mA @DV 12V |
工(gōng)作環境(Environmental Specification) | |
工(gōng)作溫度(Operating Temperature) | -20~+70 ºC |
存儲溫度(Storing Temperature) | -30~+85 ºC |
工(gōng)作濕度(Operating humidity) | 85%RH |
基帶數字規格(BASEBANGD SPEC.) | |
開機時間(POWER ON) | 3S Max. |
延遲時間(Latency) | 200mS Max. |
圖像傳感器(Image Sensor) | 1/3" |
像素陣列(Pixel Array) | 480*720 |
身份識别(ID) | 對碼(Pairing) |
身份識别(ID)/位數(BIT) | 對碼(Pairing)/ 22(4KK) |
Pairing mode | 上電自動對碼 (Power on automatic code matching) |
視頻幀率(Frame Rate) | 20f/s MAX. |
系統架構(SYSTEM Architecture) | RISC(32Bit) SOC |
射頻規格(RF SPEC.) | |
RF model | MR7916A-IPX |
工(gōng)作頻率範圍(Operation Frequency) | 2400 ~ 2483.5MHz |
Frequency Band | 2.412~2.4835 GHz ISM Band |
Modulation Method | BPSK/ QPSK/ 16-QAM/ 64-QAM |
Standard | 802.11b/g/n, 802.3, 802.3u |
Data Transfer Rate | 1,2,5.5,6,11,12,18,22,24,30,36,48,54,60,90,120 and maximum of 150Mbps |
Spread Spectrum | IEEE 802.11b: DSSS (Direct Sequence Spread Spectrum); IEEE 802.11g/n:OFDM (Orthogonal Frequency Division Multiplexing) |
RF Output Power | < 14dBm@11n,< 15dBm@11g,< 19dBm@11b |
Operation Mode | Ad hoc, Infrastructure |
Receiver Sensitivity | 11Mbps-86dBm@8%,54Mbps-73dBm@10%,130Mbps, -66dBm@10% |
Security | WEP, TKIP, AES, WPA, WPA2 |
天線輸入輸出阻抗(RF Impedance) | 50Ω, Typ. |
RSSI顯示級數(RSSI Level) | 4 |
輸入/輸出駐波比(Voltage Standing Wave Ratio) | 2:1 |
傳輸距離 (Line of Sight Range) | 250m (MAX) in open space |
視頻(Video Characteristics) | |
視頻輸入阻抗(Video Output impedance) | 75Ω, Typ. |
視頻頻率響應 (Video Frequency Response) | ±5 dB, Max. 50Hz ~ 6MHz |
尺寸(Size) | 32mm*32mm |